Here are the latest results of the 53 Neighbors United Survey. Last updated on Tue May 20 15:44:45 2008 Eastern Time.
Question
|
Responses
|
A. General |
| A1. Which section of the project you live in? |
| Really perfect!!! I'll bookmark!
| 1 |
| 1 |
| 1 | 3 |
| 1. North Ave. to St. Charles Rd. | 2 |
| 2. St. Charles Rd. to Roosevelt Rd. | 3 |
| 3. Roosevelt Rd. to Butterfield Rd. | 6 |
| 4. Butterfield Rd. to Osage Rd. | 2 |
| 5. I live outside the project area | 2 |
| My homepage | Please visit" | 4 |
| [url=http://fnyhtbsc.com/gzls/ijjp.html]My homepage[/url] | [url=http://myzmunfo.com/tydw/emtb.html]Cool site[/url]" | 4 |
| http://fnyhtbsc.com/gzls/ijjp.html | http://flfbiwak.com/ypwc/brsh.html" | 4 |
| A2. Did you attend the public hearing for the section of Illinois Route 53 from North Avenue to Roosevelt Road? |
| "Nice site!
| 1 |
| "Thank you!
| 2 |
| 1 | 6 |
| No | 10 |
| Submit Survey | 3 |
| Submit Survey" | 1 |
| Yes | 2 |
| ellen@mail15.com | 1 |
| phillip@yahoo.com | 1 |
| troy@yahoo.com | 1 |
| A3. Did you give comments to IDOT at the hearing or shortly after? |
| 1 | 6 |
| Chad | 1 |
| Don | 1 |
| Frank | 1 |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) | 1 |
| Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) | 3 |
| No | 8 |
| Yes | 4 |
| A4. How do you feel about the design that went to public hearing? |
| "Nice site!
| 1 |
| "Thank you!
| 2 |
| 1 | 6 |
| 2006-10-07 | 3 |
| 2007-05-02 | 1 |
| Dislike it | 1 |
| Like it but would have preferred a different design | 3 |
| No opinion/don't know what design is | 6 |
| Stongly like it | 1 |
| Strongly dislike it | 1 |
B. Incorporation as a not-for-profit organization |
| B1. During phase II design, amenities such as sidewalks, bike paths, street lighting and landscaping will be finalized. Which of these issues concern you the most? |
| 03:07:31 -0400 | 1 |
| 1 | 3 |
| 13:47:15 -0400 | 1 |
| 13:47:34 -0400 | 1 |
| 13:47:41 -0400 | 1 |
| Bike path and sidewalk design | 5 |
| Flooding | 5 |
| Funding issues for amenties (IDOT may only provide 50% funding) | 7 |
| Landscaping | 3 |
| Noise abatement | 5 |
| Street lighting design and light pollution | 4 |
| B2. Section I goes to construction in 2008 according to IDOT. Homeowners will begin to be approached concerning land acquisition in late 2006/ early 2007. What part of this process concerns you the most? |
| 1 | 3 |
| Construction | 3 |
| Land acquisition | 8 |
| B3. During land acquisition these are the likely issues that will arise. Please choose which issues are of most concern to you. |
| 1 | 3 |
| Amount of land to be acquired | 9 |
| Citizen recourse and legal representation | 8 |
| Communication | 8 |
| Fair market value | 7 |
| Home takings | 6 |
| B4. During construction these are the likely issues that will arise. Please choose which issues are of most concern to you. |
| "Nice site!
| 1 |
| "Thank you!
| 2 |
| Chad | 1 |
| Communication about road closings and access | 6 |
| Damage to Property | 9 |
| Don | 1 |
| Dust | 8 |
| Flooding | 4 |
| Frank | 1 |
| Litter | 3 |
| Noise | 7 |
| Tresspassing | 4 |
| Variation from construction plan | 7 |
| B5. Relative to your property which of the following are you most concerned is prevented during construction? |
| Blocked access to driveway | 5 |
| Damage to driveway | 5 |
| Damage to foundation of home | 2 |
| Damage to sidewalk | 1 |
| Damage to trees | 7 |
| Flooding | 4 |
| Litter | 6 |
C. Section 1 (North Ave. to St. Charles Rd.) |
| C1. Which of the following issues concern you the most? |
| Congestion | 7 |
| Flooding | 1 |
| Litter | 2 |
| Mass transit | 2 |
| Noise | 3 |
| Other | 2 |
| Pedestrian and cyclist safety and access | 6 |
| Speeding | 7 |
| Truck traffic | 7 |
| C2. What are your future concerns for the project? |
| Access onto Route 53 | 5 |
| Congestion | 5 |
| Flooding | 3 |
| Land acquisition | 3 |
| Landscaping | 3 |
| Loss of property value | 5 |
| Multi-purpose path placement and connectedness | 1 |
| Noise | 4 |
| Property damage | 4 |
| Speeding | 6 |
| That it will be built | 6 |
| That it will not be built | 1 |
| Truck traffic | 6 |
D. Section 2 (St. Charles Rd. to Roosevelt Rd.) |
| D1. Are you satisfied with the way Illinois Route 53 functions in this section? |
| 1 | 3 |
| Curbs and gutters | 5 |
| Dedicated left turn lanes | 5 |
| Improved shoulders | 5 |
| More stoplights | 1 |
| Neutral | 4 |
| Sidewalks/bicycle paths | 6 |
| Somewhat satisfied | 4 |
| Two way turn lane | 2 |
| Very satisified | 2 |
| D2. If you are not totally satisified with how the road functions, what kind of improvements would you like to see? |
| Access for cars | 2 |
| Congestion | 4 |
| Crumbling shoulders | 5 |
| Mass transit availability | 2 |
| Safety | 8 |
| Truck traffic | 6 |
| lack of sidewalks/bicycle paths | 7 |
| D3. What are your biggest concerns for this section? |
| A significant loss of property | 6 |
| A significant loss of property value | 5 |
| Increased noise | 8 |
| Increased safety risk for pedestrians and cyclists | 8 |
| Increased speeding | 7 |
| Increased traffic | 7 |
| Increased trucking | 8 |
| Loss of trees | 4 |
| The road will be too wide for the residential setting | 7 |
| D4. If a road redesign were done, what would your biggest concerns about the redesign be? |
| A dropped project | 1 |
| A three lane design | 7 |
| Accessibility | 2 |
| Improved mass transit | 1 |
| Improved pedestrian and cyclist access | 6 |
| Improved safety | 8 |
| Less congestion | 3 |
| Narrower lanes | 2 |
| Noise abatement | 4 |
| Reduced speeding | 5 |
| Reduction in truck traffic | 7 |
| Street trees/landscaping | 5 |
E. Section 3 (Roosevelt Rd. to Butterfield Rd.) |
| E1. Which issues concern you the most about this section of Route 53? |
| Access to Route 53 from my home | 4 |
| Bicycle access | 4 |
| Congestion | 4 |
| Flooding | 7 |
| Landscaping | 6 |
| Noise | 4 |
| Safety | 6 |
| Speeding | 4 |
| Walkability | 4 |
| E2. What issues concern you the most for this area in general? |
| Access to Butterfield Park District | 4 |
| Access to Wal-Mart | 2 |
| Access to schools | 4 |
| County redistricting | 3 |
| Flooding | 6 |
| Morton Arboretum | 4 |
| Park Blvd. traffic | 5 |
| Property Values | 5 |
| Quality of political representation | 2 |
| Quiet | 6 |
| Recreational biking and walking | 5 |
| Scenic beauty | 6 |
| Tourism and nature | 3 |
| Watershed issues | 8 |
| E3. Do you feel the road needs to be upgraded? |
| 1 | 3 |
| No | 3 |
| No | 3 |
| Yes | 3 |
| E4. The design I would prefer for this section of the road is: |
| 1 | 3 |
| Neither | 6 |
| No preference | 1 |
| The raised road alternative | 1 |
| The shifted westward alternative | 2 |
| E5. IDOT plans to hold public hearing in late Summer and Fall 2006. Do you plan to attend these hearings? |
| 1 | 3 |
| No | 2 |
| Undecided | 2 |
| Yes | 4 |
| E6. Would you be satisfied if the road wasn't improved, but improvements in sidewalks, bicycle paths, flooding abatement, and access to shopping were achieved? |
| 1 | 3 |
| It would depend on the improvements | 2 |
| No | 1 |
| Yes | 7 |
F. Section 4 (Butterfield Rd. to Osage Rd.) |
| F1. Do you think a not-for-profit could provide value to you? |
| 1 | 3 |
| No | 3 |
| Not sure | 1 |
| Yes | 9 |
| F2. Would you like a not-for-profit to be put into place to monitor the Illinois Route 53 corridor and help residents with their transportation and quality of life concerns? |
| 1 | 3 |
| No | 3 |
| Yes | 9 |
| F5. There is every reason to believe that the entire corridor of Route 53 from North Avenue to Park Blvd will take another 10 years to complete. If a not-for-profit agency were available, how long do you think they should be active in representing residential concerns and lobbying for improved transportation services and providing educational and ecological programs? |
| As long as it is doing a good job and there are issues to pursue | 2 |
| Until the entire project is complete | 8 |
| F6. What if you could get a professional organization working for you? Would you be interested in supporting and even serving in some capacity for this not-for-profit? |
| It would depend on the organization | 4 |
| No | 2 |
| Yes | 5 |
| F7. A Not-For-Profit (NFP) would need member dues support. For that they would get a bi-annual newsletter, a vote in the annual meeting on different issues, a chance to voice their concerns and add new items to the agenda, and a chance to sit on one of the working committees. How much do you think membership fees should be? |
| $10/year | 2 |
| $15/year | 4 |
| $20/year | 2 |
| There shouldn't be dues | 3 |
| F8. The board ideally would have neighborhood representatives from each of the four sections and also have a professional component. Some examples are elected officials, political, economic and marketing analysts, transportation professionals and other experts like hydrologists and ecologists, maybe even realtors. How do you feel about this board composition? |
| I don't know | 1 |
| It should be a mix of both residents and professionals | 8 |
| It should be all residents | 1 |
| F9. To get grants to run a not-for-profit to its best potential, some work projects would have to be done related to transportation issues. Which of the following would most interest you? |
| Bicycle | 3 |
| Community Development | 1 |
| Community equity | 1 |
| Environmental | 5 |
| I don't know | 3 |
| Mass transit and paratransit | 4 |
| Safe routes to school | 4 |
| Traffic calming and speeding reduciton | 2 |
| F10. How many paid professionals should be on staff? |
| As many as needed | 2 |
| None | 1 |
| Two or three | 5 |
| F11. If you support the idea of having paid professionals on staff, what profession(s) should they include? |
| Any/all of the above | 2 |
| Civil Engineering | 2 |
| Ecology | 2 |
| Marketing | 1 |
| Urban Planning | 4 |